In aceasta sectiune urmariti : Golgheteri CM Africa de Sud 2010.
LISTA GOLGHETERILOR LA CUPA MONDIALA 2010
PENALTY | JUCATOR | ECHIPA | GOLURI |
MUELLER | GERMANIA | 5 | |
DAVID VILLA | SPANIA | 5 | |
SNEIJDER | OLANDA | 5 | |
1 | FORLAN | URUGUAY | 5 |
KLOSE | GERMANIA | 4 | |
HIGUAIN | ARGENTINA | 4 | |
1 | VITTEK | SLOVACIA | 4 |
LUIS SUAREZ | URUGUAY | 3 | |
L.FABIANO | BRAZILIA | 3 | |
1 | DONOVAN | USA | 3 |
2 | A. GYAN | GHANA | 3 |
ROBBEN | OLANDA | 2 | |
TIAGO | PORTUGALIA | 2 | |
ELANO | BRAZILIA | 2 | |
KALU UCHE | NIGERIA | 2 | |
LEE JUNG SOO | COREEA DE SUD | 2 | |
HOLMAN | AUSTRALIA | 2 | |
K. HONDA | JAPONIA | 2 | |
1 | SAMUEL ETOO | CAMERUN | 2 |
LEE CHUNG YONG | COREEA DE SUD | 2 | |
PODOLSKI | GERMANIA | 2 | |
TEVEZ | ARGENTINA | 2 | |
HERNANDEZ | MEXIC | 2 | |
ROBINHO | BRAZILIA | 2 | |
INIESTA | SPANIA | 2 | |
FRIEDRICH | GERMANIA | 1 | |
ALVARO PEREIRA | URUGUAY | 1 | |
LIEDSON | PORTUGALIA | 1 | |
HUNTELAAR | OLANDA | 1 | |
MEIRELES | PORTUGALIA | 1 | |
PUYOL | SPANIA | 1 | |
VAN PERSIE | OLANDA | 1 | |
RONALDO | PORTUGALIA | 1 | |
CACAU | GERMANIA | 1 | |
CAVANI | URUGUAY | 1 | |
MUNTARI | GHANA | 1 | |
JUAN | BRAZILIA | 1 | |
MILLAR | CHILE | 1 | |
DROGBA | COASTA DE FILDES | 1 | |
KOPUNEK | SLOVACIA | 1 | |
ALCATRAZ | PARAGUAY | 1 | |
JERMAIN DEFOE | ANGLIA | 1 | |
DEMPSEY | USA | 1 | |
DE ROSSI | ITALIA | 1 | |
KUYT | OLANDA | 1 | |
FERNANDES | ELVETIA | 1 | |
BEAUSEJOUR | CHILE | 1 | |
JI NAM YUN | COREEA DE NORD | 1 | |
ENDO | JAPONIA | 1 | |
KHEDIRA | GERMANIA | 1 | |
JANSEN | GERMANIA | 1 | |
MAICON | BRAZILIA | 1 | |
MARQUEZ | MEXIC | 1 | |
R. KOREN | SLOVENIA | 1 | |
GERRARD | ANGLIA | 1 | |
W. REID | NOUA ZEELANDA | 1 | |
1 | AYEGBENI | NIGERIA | 1 |
D. SALPINGIDIS | GRECIA | 1 | |
PRINCE BOATENG | GHANA | 1 | |
G. HEINZE | ARGENTINA | 1 | |
PARK CHU YOUNG | COREEA DE SUD | 1 | |
PARK JI SUNG | COREEA DE SUD | 1 | |
V. TOROSIDIS | GRECIA | 1 | |
OKAZAKI | JAPONIA | 1 | |
TSHABALALA | AFRICA DE SUD | 1 | |
1 | BLANCO | MEXIC | 1 |
PANTELIC | SERBIA | 1 | |
BRADLEY | USA | 1 | |
JOVANOVIC | SERBIA | 1 | |
LJUBIJANKIC | SLOVENIA | 1 | |
VALTER BIRSA | SLOVENIA | 1 | |
1 | IAQUINTA | ITALIA | 1 |
SIMAO | PORTUGALIA | 1 | |
ALMEIDA | PORTUGALIA | 1 | |
TOMASSON | DANEMARCA | 1 | |
VAN BRONCKHORST | OLANDA | 1 | |
BENDTNER | DANEMARCA | 1 | |
ROMMEDAHL | DANEMARCA | 1 | |
VERA | PARAGUAY | 1 | |
RIVEROS | PARAGUAY | 1 | |
SMELTZ | NOUA ZEELANDA | 1 | |
CAHILL | AUSTRALIA | 1 | |
GONZALEZ | CHILE | 1 | |
MALOUDA | FRANTA | 1 | |
KHUMALO | AFRICA DE SUD | 1 | |
MPHELA | AFRICA DE SUD | 1 | |
DEMICHELIS | ARGENTINA | 1 | |
PALERMO | ARGENTINA | 1 | |
OEZIL | GERMANIA | 1 | |
DI NATALE | ITALIA | 1 | |
QUAGLIARELLA | ITALIA | 1 | |
TOURE | COASTA DE FILDES | 1 | |
ROMARIC | COASTA DE FILDES | 1 | |
KALOU | COASTA DE FILDES | 1 | |
MATT UPSON | ANGLIA | 1 | |
MAXIM. PEREIRA | URUGUAY | 1 |
Niciun comentariu:
Trimiteți un comentariu